HUAWEI FreeBuds 6
SKU:
SUP-HUAWEI-FREEBUDS-6-1720
- Warranty: 12 month warranty
Reunion Computer Support
Need help choosing, installing, or upgrading your device? Our team is ready to assist.
Contact us for current offers
.د.ب59.00
14
People watching this product now!
-
Pick up from Reunion Computer
Available after order confirmation
Free
-
Local delivery
Delivery to your address in Bahrain
1-3 business days
Free
-
Express courier delivery
Available on request
1-3 business days
Free
-
Product warranty
-
Returns & exchange policy
Payment Methods:
Description
HUAWEI FreeBuds 6 Specifications
Warranty: 12 month warranty
Misc
| Colors | Black or White or Purple |
|---|---|
| Brand | HUAWEI |
| In The Box | The outer package is sealed with plastic. The gift box contains the following items: 1.Earphones x 1 pair 2.Charging case x 1 3.Quick Start Guide (including safety information) x 1 4.USB-C charging cable x 1 5.Ear tips x 2 pairs |
Other Features
| Controls | Double-tap: Play/pause/next/previous/song,wake voice assistant/answer/end call Triple-Tap: Previous/next song Swipe: Swipe up/down to adjust volume Press & hold: reject call/Enable/Disable Noise canceling/Wake up the voice assistant. |
|---|---|
| Indicator | Indicator outside the charging case: four-colour indicator x 1 |
| Weight | Each earbud:approx 4.9g Charging case: approx 40.3g *The actual weight may vary slightly according to configuration, manufacturing process, and measurement method. |
| Battery | Battery Capacity Battery type: Li-ion Polymer Battery Earbuds: 39.5 mAh (minimum value each); Charging case: 510 mAh (minimum value) Battery Life Prioritize sound quality : Listening to music (noise reduction off): The Earbuds can be used for 5.5 hours on a single charge and 32 hours with a charging case; Listening to music (noise reduction on): The Earbuds can be used for 4.0 hours on a single charge and for 24 hours with a charging case. Prioritize connection quality: Listening to music (noise reduction off): The Earbuds can be used for 6 hours on a single charge and 36 hours with a charging case; Listening to music (noise reduction on): The Earbuds can be used for 4.5 hours on a single charge and for 27 hours with a charging case. Voice call (noise reduction off): The Earbuds can be used for 3 hours on a single charge and 19 hours with a charging case; Voice call (noise reduction on): The Earbuds can be used for 2.8 hours on a single charge and 17 hours with a charging case. Charging Method Wired charging: USB Type-C Port, 5V0.5A or above Wireless Charger: Supported,up to 2W Charging Duration Wired charging: charging case only, about 45 minutes; Headphones and charging case, about 45 minutes; The charging case charges the headphones for about 25 minutes. ** Wireless charging: charging case only, approx. 150 minutes. ** *The battery life and charging data come from Huawei lab tests. During the tests, audio in AAC,L2HC or LDAC format was played at 50% volume level. The default settings were used for other features. Actual results may vary depending on the volume, audio source, environmental interference, product features, and usage habits. **Data comes from Huawei lab tests. |
| Dimensions | Earbuds dimensions (H x W x D): 30.6mm * 18.5mm * 24.0mm; Charging case dimensions (H x W x D): 66.2mm * 49.9mm * 26.8mm. *Actual dimensions may vary depending on configuration, manufacturing process, and measurement method. |
| Sensors | Infrared sensor/Hall sensor/Gyroscope/Accelerometer sensor/Bone acoustic sensor/Touch sensor |
| Connectivity | Bluetooth: Bluetooth 5.2 Pairing pop-up: Supported* Simultaneous Bluetooth connection with dual devices: Supported *Huawei phones/tablets compatible with EMUI 11.0 and above versions are required. |
| Audio Technology | Analog cross-over/Triple Adaptive EQ/Active noise cancellation/Call noise cancellation |
| IP rating | Earbuds: IP54; Charging case: not supported *Note:IP54 dust- and water-resistance is only applicable to the earbuds themselves, not the charging case. This device is splash, dust, and water resistant in normal conditions. It was tested under controlled laboratory conditions and got an approved rating of IP54 under IEC standard 60529. Splash, dust, and water resistance are not permanent, and the performance may deteriorate due to daily wear-and-tear. Avoid charging the device in damp environments. Liquid damage is not covered under warranty. |
| driver | Dual Driver :11 mm dynamic driver + planar diaphragm driver |
| Material | Earbuds: PC Charging case: PC Ear tips: silicone |
| Audio decoding | SBC, AAC, L2HC4.0, LDAC are supported. LHDC and Apt-X are Not supported. *L2HC 4.0 needs to be used in conjunction with some Huawei models of EMUI15 or higher smartphones or tablets. |
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Customer Reviews
Related Products
Apple MacBook Pro 16″ M1 Pro
Out of stock
.د.ب2,726.36
Silver
Space Gray
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
30876
