HUAWEI WATCH D2
SKU:
SUP-HUAWEI-WATCH-D2-1627
- Warranty: 12 month warranty
Reunion Computer Support
Need help choosing, installing, or upgrading your device? Our team is ready to assist.
Contact us for current offers
.د.ب131.73
11
People watching this product now!
-
Pick up from Reunion Computer
Available after order confirmation
Free
-
Local delivery
Delivery to your address in Bahrain
1-3 business days
Free
-
Express courier delivery
Available on request
1-3 business days
Free
-
Product warranty
-
Returns & exchange policy
Payment Methods:
Description
HUAWEI WATCH D2 Specifications
Warranty: 12 month warranty
Misc
| Colors | Black or White |
|---|---|
| Brand | HUAWEI |
| In The Box | Device (with an L-sized airbag strap and short strap) × 1 M-sized airbag strap × 1 Wrist circumference ruler × 1 Charging Cradle (including the charging cable) × 1 Quick Start Guide & Safety Information & Warranty Card × 1 Wearing guide × 1 |
Other Features
| Wrist Size | 130-210 mm M-sized strap 130-160 mm L-sized strap 161-210 mm Strap width: 26.5 mm |
|---|---|
| Battery Life | Data comes from Huawei labs. Actual usage may vary depending on product differences, usage habits, and environmental factors. The battery can last for up to 6 days given typical usage. The typical battery life is tested under the following conditions: default settings used, six blood pressure measurements and five ECG measurements per day, 30 minutes of Bluetooth calling per week, 30 minutes of music playback per week, heart rate monitoring always on, HUAWEI TruSleep™ enabled at night, stress monitoring enabled, SpO₂ monitoring enabled, 90 minutes of exercise on average per week, message notifications enabled (50 messages, 6 calls, and 3 alarms per day), and the device screen turned on for a total of 30 minutes per day. The battery can last for up to 1 day with the ABPM feature enabled. The battery life with the ABPM feature enabled is tested under the following conditions: default settings used, ABPM enabled (with 15-min intervals), six blood pressure measurements and five ECG measurements per day, 30 minutes of Bluetooth calling per week, 30 minutes of music playback per week, heart rate monitoring always on, HUAWEI TruSleep™ enabled at night, stress monitoring enabled, SpO₂ monitoring enabled, 90 minutes of exercise on average per week, message notifications enabled (50 messages, 6 calls, and 3 alarms per day), and the device screen turned on for a total of 30 minutes per day. |
| Weight | Approximately 40 g (without the strap) |
| Display | 1.82 inch AMOLED 480 × 408 pixels, PPI 347 |
| Dimensions | 48 × 38 × 13.3 mm |
| Watch Case | Colour Black Gold Material Aluminum alloy |
| Sensors | 9-axis IMU sensor (Accelerometer sensor, Gyroscope sensor, Magnetometer sensor) Optical heart rate sensor ECG sensor Ambient light sensor Barometer sensor Temperature sensor Differential pressure sensor Hall sensor |
| Button | Rotating crown Function and ECG button |
| Charging Port | Wireless charging |
| System Requirements | Android 8.0 or later iOS 13.0 or later |
| Connectivity | NFC supported *Supported services vary by country and region. Bluetooth 2.4 GHz, Bluetooth 5.2 supporting BR and BLE |
| Environment | Environment Operating Temperature 5℃ to 40℃ Storage / Transport Temperature -20℃ to 55℃ |
| Charging | Charger voltage and current requirements 5V/1A |
| Speaker | Supported |
| Microphone | Supported |
| Watch Strap | Black Fluoroelastomer Strap White Composite Leather Strap |
| Water Resistance | IP68 |
| Defined Support Period | 26/09/2026 |
Without The Strap
| Approximately 40 g | 1.82 inch AMOLED 480 × 408 pixels, PPI 347 |
|---|
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Customer Reviews
Related Products
Apple MacBook Pro 16″ M1 Pro
Out of stock
.د.ب2,726.36
Silver
Space Gray
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
30876
